<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Night photography post-processing: A Warm Car on a Cool Night</title>
	<atom:link href="http://www.joereifer.com/words/2009/03/16/night-photography-post-processing-warm-against-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joereifer.com/words/2009/03/16/night-photography-post-processing-warm-against-cool/</link>
	<description>Ramblings about night photography, desert ruins, 360 panoramas, and artistic inspiration</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:15:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gabriel biderman&#187; Blog Archive &#187; Pearsonville Junkyard Workshop</title>
		<link>http://www.joereifer.com/words/2009/03/16/night-photography-post-processing-warm-against-cool/comment-page-1/#comment-1073</link>
		<dc:creator>gabriel biderman&#187; Blog Archive &#187; Pearsonville Junkyard Workshop</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=939#comment-1073</guid>
		<description>[...] The second day we brought our top 5 shots from the night, got feedback from Joe and Troy and then went over several digital post processing tips on how to get the most out of your image. Joe has been posting several of these techniques on his website, check out A Warm Car on a Cool Night. [...]</description>
		<content:encoded><![CDATA[<p>[...] The second day we brought our top 5 shots from the night, got feedback from Joe and Troy and then went over several digital post processing tips on how to get the most out of your image. Joe has been posting several of these techniques on his website, check out A Warm Car on a Cool Night. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.joereifer.com/words/2009/03/16/night-photography-post-processing-warm-against-cool/comment-page-1/#comment-1065</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=939#comment-1065</guid>
		<description>Tim - glad you dig it. If I didn&#039;t do a split conversion, I would&#039;ve set this to 3500-3800K, and used the HSL sliders to play with the blue and cyans in the sky, and orange under the hood (similar to the fire engine example from a few days ago).

Aaron - the award wasn&#039;t formalized until the second workshop, so you can still chalk it up to kindness. Yeah, it&#039;s time to hoist a few soon.</description>
		<content:encoded><![CDATA[<p>Tim &#8211; glad you dig it. If I didn&#8217;t do a split conversion, I would&#8217;ve set this to 3500-3800K, and used the HSL sliders to play with the blue and cyans in the sky, and orange under the hood (similar to the fire engine example from a few days ago).</p>
<p>Aaron &#8211; the award wasn&#8217;t formalized until the second workshop, so you can still chalk it up to kindness. Yeah, it&#8217;s time to hoist a few soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Siladi</title>
		<link>http://www.joereifer.com/words/2009/03/16/night-photography-post-processing-warm-against-cool/comment-page-1/#comment-1071</link>
		<dc:creator>Aaron Siladi</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=939#comment-1071</guid>
		<description>Great minds think alike Joe, I just did a similar thing for my &lt;a href=&quot;http://www.flickr.com/photos/siladi/3363333887/&quot; target=&quot;new&quot;  rel=&quot;nofollow&quot;&gt;Trona Vacant (Factory Row)&lt;/a&gt; image.  I think I need that book though cause I have no idea about alpha channels ... I guess I just did a stack like David mentioned.  Great to see your techniques in detail.

So sheeit that print was an award ?  I recall no mention of an award ... maybe that was when I was late to class?  I thought it was just an act of kindness from of the bottom of your heart.  Well, free Toronado night is still on even though I see I rightfully earned it now. . .</description>
		<content:encoded><![CDATA[<p>Great minds think alike Joe, I just did a similar thing for my <a href="http://www.flickr.com/photos/siladi/3363333887/" target="new"  rel="nofollow">Trona Vacant (Factory Row)</a> image.  I think I need that book though cause I have no idea about alpha channels &#8230; I guess I just did a stack like David mentioned.  Great to see your techniques in detail.</p>
<p>So sheeit that print was an award ?  I recall no mention of an award &#8230; maybe that was when I was late to class?  I thought it was just an act of kindness from of the bottom of your heart.  Well, free Toronado night is still on even though I see I rightfully earned it now. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.joereifer.com/words/2009/03/16/night-photography-post-processing-warm-against-cool/comment-page-1/#comment-1070</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=939#comment-1070</guid>
		<description>Wow- another great in depth analysis. I have some work from the yard I&#039;ll try this technique on. I agree with Troy about the coolness of the moonlight but the warmer image really brings out the hood and is very pleasing to look at. You don&#039;t realize how blue the right one is until you compare to the left.  I&#039;d be perfectly happy with either one of these images.</description>
		<content:encoded><![CDATA[<p>Wow- another great in depth analysis. I have some work from the yard I&#8217;ll try this technique on. I agree with Troy about the coolness of the moonlight but the warmer image really brings out the hood and is very pleasing to look at. You don&#8217;t realize how blue the right one is until you compare to the left.  I&#8217;d be perfectly happy with either one of these images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.joereifer.com/words/2009/03/16/night-photography-post-processing-warm-against-cool/comment-page-1/#comment-1072</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=939#comment-1072</guid>
		<description>After Mark&#039;s comment I went back to the master file and did some eye dropper sample points on the bumper. The area of the bumper that points down matches the sand well, and blends with the highlights on the right headlight and grill from the sodium vapor source. The part of the bumper that is pointing up is about 20 points more blue than red/green, which are even. So the part of the bumper that&#039;s pointing up has a cool blue color balance. A deep cyan sky is typically 35-40 points more blue than red/green. The math checks out -- the bumper works against the sky for me by the numbers and by feel. Of course I can&#039;t account for monitor variances, or personal taste. If I wasn&#039;t doing a split conversion I&#039;d also go on the cool side, but more like 3500-3800K.</description>
		<content:encoded><![CDATA[<p>After Mark&#8217;s comment I went back to the master file and did some eye dropper sample points on the bumper. The area of the bumper that points down matches the sand well, and blends with the highlights on the right headlight and grill from the sodium vapor source. The part of the bumper that is pointing up is about 20 points more blue than red/green, which are even. So the part of the bumper that&#8217;s pointing up has a cool blue color balance. A deep cyan sky is typically 35-40 points more blue than red/green. The math checks out &#8212; the bumper works against the sky for me by the numbers and by feel. Of course I can&#8217;t account for monitor variances, or personal taste. If I wasn&#8217;t doing a split conversion I&#8217;d also go on the cool side, but more like 3500-3800K.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

