<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Venn Diagram: MySpace, Facebook, and Twitter explained</title>
	<atom:link href="http://www.joereifer.com/words/2009/07/14/social-media-venn-diagram-myspace-facebook-and-twitter-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joereifer.com/words/2009/07/14/social-media-venn-diagram-myspace-facebook-and-twitter-explained/</link>
	<description>Ramblings about night photography, desert ruins, 360 panoramas, and artistic inspiration</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:15:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tangobaby</title>
		<link>http://www.joereifer.com/words/2009/07/14/social-media-venn-diagram-myspace-facebook-and-twitter-explained/comment-page-1/#comment-1310</link>
		<dc:creator>tangobaby</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=1702#comment-1310</guid>
		<description>Brad sent this to me... I&#039;m assuming it comes in women&#039;s sizes too because I guess I need one. I don&#039;t have many ironic t-shirts and as a SF resident, I really should have more.</description>
		<content:encoded><![CDATA[<p>Brad sent this to me&#8230; I&#8217;m assuming it comes in women&#8217;s sizes too because I guess I need one. I don&#8217;t have many ironic t-shirts and as a SF resident, I really should have more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.joereifer.com/words/2009/07/14/social-media-venn-diagram-myspace-facebook-and-twitter-explained/comment-page-1/#comment-1309</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=1702#comment-1309</guid>
		<description>Funny.  And tempting...</description>
		<content:encoded><![CDATA[<p>Funny.  And tempting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.joereifer.com/words/2009/07/14/social-media-venn-diagram-myspace-facebook-and-twitter-explained/comment-page-1/#comment-1305</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=1702#comment-1305</guid>
		<description>Troy - please don&#039;t have a child with Rob Schneider.

Andy - probably in the orange zone over there just above MySpace.

Dave - Yeah. I&#039;m definitely getting one.</description>
		<content:encoded><![CDATA[<p>Troy &#8211; please don&#8217;t have a child with Rob Schneider.</p>
<p>Andy &#8211; probably in the orange zone over there just above MySpace.</p>
<p>Dave &#8211; Yeah. I&#8217;m definitely getting one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Evans</title>
		<link>http://www.joereifer.com/words/2009/07/14/social-media-venn-diagram-myspace-facebook-and-twitter-explained/comment-page-1/#comment-1306</link>
		<dc:creator>David Evans</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=1702#comment-1306</guid>
		<description>I agree--it does kind of look like Troy.  Great shirt.</description>
		<content:encoded><![CDATA[<p>I agree&#8211;it does kind of look like Troy.  Great shirt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Frazer</title>
		<link>http://www.joereifer.com/words/2009/07/14/social-media-venn-diagram-myspace-facebook-and-twitter-explained/comment-page-1/#comment-1307</link>
		<dc:creator>Andy Frazer</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=1702#comment-1307</guid>
		<description>Where does Flickr fit into this? I guess it would be smack in the middle of the red circle.

Andy</description>
		<content:encoded><![CDATA[<p>Where does Flickr fit into this? I guess it would be smack in the middle of the red circle.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

