<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Night Photography: Test Exposures, Noise Reduction, and Image Stacking</title>
	<atom:link href="http://www.joereifer.com/words/2009/10/10/digital-night-photography-test-exposures-noise-reduction-and-image-stacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joereifer.com/words/2009/10/10/digital-night-photography-test-exposures-noise-reduction-and-image-stacking/</link>
	<description>Ramblings about night photography, desert ruins, 360 panoramas, and artistic inspiration</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:15:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lance</title>
		<link>http://www.joereifer.com/words/2009/10/10/digital-night-photography-test-exposures-noise-reduction-and-image-stacking/comment-page-1/#comment-2119</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=2080#comment-2119</guid>
		<description>Hey Joe-

For those shooting with a camera that has an ISO setting of 6400, doing the math on high ISO test shots couldn&#039;t be easier. 1 second at 6400=1 minute at ISO 100 for any aperture, so correspondingly, 10 seconds = 10 minutes, 3 seconds = 3 minutes, etc.

For Nikon shooters with a native 200 ISO, 1 second at 6400= 1 minute at 200 -1 stop on the aperture. 

It&#039;s great not to have to worry about equations and exposure equivalents in the field...</description>
		<content:encoded><![CDATA[<p>Hey Joe-</p>
<p>For those shooting with a camera that has an ISO setting of 6400, doing the math on high ISO test shots couldn&#8217;t be easier. 1 second at 6400=1 minute at ISO 100 for any aperture, so correspondingly, 10 seconds = 10 minutes, 3 seconds = 3 minutes, etc.</p>
<p>For Nikon shooters with a native 200 ISO, 1 second at 6400= 1 minute at 200 -1 stop on the aperture. </p>
<p>It&#8217;s great not to have to worry about equations and exposure equivalents in the field&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basim</title>
		<link>http://www.joereifer.com/words/2009/10/10/digital-night-photography-test-exposures-noise-reduction-and-image-stacking/comment-page-1/#comment-2118</link>
		<dc:creator>Basim</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=2080#comment-2118</guid>
		<description>I rarely, if ever, use ICNR (mostly due to decrease of productivity and battery life).  Even with ICNR enabled, there&#039;s still issues of not getting bright enough star trails and sensor bloom.  With shorter exposures that are intended to be stacked, I can open up the aperture more to get the shorter burn-in and still be exposed properly and the star trails are nice and bright.   This technique I learned from you is my favorite!</description>
		<content:encoded><![CDATA[<p>I rarely, if ever, use ICNR (mostly due to decrease of productivity and battery life).  Even with ICNR enabled, there&#8217;s still issues of not getting bright enough star trails and sensor bloom.  With shorter exposures that are intended to be stacked, I can open up the aperture more to get the shorter burn-in and still be exposed properly and the star trails are nice and bright.   This technique I learned from you is my favorite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Night Photography: Test Exposures, Noise Reduction, and Image Stacking « Joe Reifer @ Tommy&#39;s Daily Links</title>
		<link>http://www.joereifer.com/words/2009/10/10/digital-night-photography-test-exposures-noise-reduction-and-image-stacking/comment-page-1/#comment-2112</link>
		<dc:creator>Digital Night Photography: Test Exposures, Noise Reduction, and Image Stacking « Joe Reifer @ Tommy&#39;s Daily Links</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=2080#comment-2112</guid>
		<description>[...] Digital Night Photography: Test Exposures, Noise Reduction, and Image Stacking « Joe Reifer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Digital Night Photography: Test Exposures, Noise Reduction, and Image Stacking « Joe Reifer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.joereifer.com/words/2009/10/10/digital-night-photography-test-exposures-noise-reduction-and-image-stacking/comment-page-1/#comment-2107</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=2080#comment-2107</guid>
		<description>Hey Basim - The question of when to use in-camera noise reduction comes up pretty often, so I thought I&#039;d revisit this technique. Glad you found it useful!</description>
		<content:encoded><![CDATA[<p>Hey Basim &#8211; The question of when to use in-camera noise reduction comes up pretty often, so I thought I&#8217;d revisit this technique. Glad you found it useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basim</title>
		<link>http://www.joereifer.com/words/2009/10/10/digital-night-photography-test-exposures-noise-reduction-and-image-stacking/comment-page-1/#comment-2106</link>
		<dc:creator>Basim</dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joereifer.com/words/?p=2080#comment-2106</guid>
		<description>I learned this technique from you a long time ago and I&#039;ve shot some great photos with it.  Thanks again for taking the time to share this technique.  It&#039;s really fun!  And as for the TC-80N3 remove, its a lifesaver for night photography!</description>
		<content:encoded><![CDATA[<p>I learned this technique from you a long time ago and I&#8217;ve shot some great photos with it.  Thanks again for taking the time to share this technique.  It&#8217;s really fun!  And as for the TC-80N3 remove, its a lifesaver for night photography!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

